Default limits
| Limit | Default | Over it |
|---|---|---|
| Storage per organization | 1 TB | Writes answer 403 QuotaExceeded |
| Buckets per organization | 100 | Creates are refused |
| Access keys per organization | 50 | Creates are refused |
Unfinished multipart uploads and every version of an object count toward storage. Buckets and access keys are service quotas.
Request limits
Object Storage limits requests per organization, anonymous requests per client address, and anonymous transfer per bucket per month.
| Over | Answer |
|---|---|
| A request limit | 503 SlowDown with Retry-After. AWS tools retry by themselves |
| A bucket’s monthly anonymous transfer | 403 QuotaExceeded with Retry-After |
Sizes and times
| Limit | Value |
|---|---|
| Object key | Up to 1,024 bytes |
| Presigned URL | Up to 7 days |
| Lifecycle rules per bucket | Up to 100 |
| Unfinished multipart upload | Aborted after 7 days, or sooner with a lifecycle rule |
| A deleted bucket’s name | Reserved for your organization for 30 days, then released |
| A signed request’s time | Within 15 minutes of the current time |
When an organization is deleted, its buckets stop serving at once, public reads included, and their objects are purged 30 days later.